Je jasné, že když procesor WinChip na 200MHz s MMX byl poražen v tomto testu obyčejným Pentiem bez MMX při 166MHz, tudíž nemá šanci proti Intel Pentium 200MHz s MMX. Oba to jsou ale doboví soupeři, kteří pochází z roku 1997. Podle testů se Pentium jako procesor docela povedl a sokovi vůbec nadává šanci nikde vyhrát. Hlavně v herních testech je hodně vidět dobré spojení s grafikami nVidia GeForce, na kterých se stává Quake 2 plně hratelným a s kartami 3DFX to taky není špatné.
Nvidia RIVA TNT 16MB | |||
3D Mark 1999 | 693 | 1088 | 3D marks |
3D Mark 2000 | 265 | 453 | 3D marks |
Final reality | 2.69 | 2.37 | 3D performance |
Forsaken | 35.02 | 40.48 | FPS |
Kingpin | 8.0 | 11.5 | FPS |
Quake 2 | 11.8 | 14.5 | FPS |
Unreal | 7.79 | 8.48 | FPS |
Nvidia RIVA TNT2 Ultra 32MB | |||
3D Mark 1999 | 690 | 1092 | 3D marks |
3D Mark 2000 | 266 | 450 | 3D marks |
Final reality | 2.93 | 2.54 | 3D performance |
Forsaken | 30.28 | 44.85 | FPS |
Kingpin | 8.0 | 12.4 | FPS |
Quake 2 | 11.6 | 17.2 | FPS |
Unreal | 9.74 | 13.85 | FPS |
Nvidia GeForce 256 32MB | |||
3D Mark 1999 | 703 | 1199 | 3D marks |
3D Mark 2000 | 711 | 1017 | 3D marks |
Final reality | 2.89 | 2.58 | 3D performance |
Forsaken | — | 39.62 | FPS |
Kingpin | 12.5 | 14.4 | FPS |
Quake 2 | 17.2 | 19.6 | FPS |
Unreal | 9.99 | 13.8 | FPS |
Nvidia GeForce2 MX200 32MB | |||
3D Mark 1999 | 686 | 1169 | 3D marks |
3D Mark 2000 | 716 | 966 | 3D marks |
Final reality | 2.06 | 2.07 | 3D performance |
Forsaken | — | 46.29 | FPS |
Kingpin | 13.6 | 17 | FPS |
Quake 2 | 20.0 | 28.4 | FPS |
Unreal | 9.60 | 14.24 | FPS |
Nvidia GeForce2 MX400 64MB | |||
3D Mark 1999 | 697 | 1045 | 3D marks |
3D Mark 2000 | 707 | 710 | 3D marks |
Final reality | 2.06 | 2.08 | 3D performance |
Forsaken | — | 46.27 | FPS |
Kingpin | 14.2 | 17.9 | FPS |
Quake 2 | 20.2 | 28.8 | FPS |
Unreal | 9.37 | 14.28 | FPS |
Nvidia GeForce2 Ultra 64MB | |||
3D Mark 1999 | 705 | 1002 | 3D marks |
3D Mark 2000 | 718 | 715 | 3D marks |
Final reality | 2.07 | 2.07 | 3D performance |
Forsaken | — | 48.25 | FPS |
Kingpin | 13.7 | 17.2 | FPS |
Quake 2 | 20.3 | 28.2 | FPS |
Unreal | 9.70 | 13.22 | FPS |
ATI Rage 128 Xpert PRO 32MB | |||
3D Mark 1999 | 654 | 1158 | 3D marks |
3D Mark 2000 | 262 | 475 | 3D marks |
Final reality | 2.20 | 2.14 | 3D performance |
Forsaken | 25.53 | 34.98 | FPS |
Kingpin | 6.7 | 9.5 | FPS |
Quake 2 | 10.1 | 16.6 | FPS |
Unreal | 10.19 | 16.5 | FPS |
ATI Radeon 7000 32MB | |||
3D Mark 1999 | 652 | 789 | 3D marks |
3D Mark 2000 | 257 | 401 | 3D marks |
Final reality | 2.15 | 1.90 | 3D performance |
Forsaken | 31.26 | 46.56 | FPS |
Kingpin | 6.4 | 8.5 | FPS |
Quake 2 | 10.8 | 16 | FPS |
Unreal | 9.92 | 11.43 | FPS |
ATI Radeon 7200 32MB | |||
3D Mark 1999 | 646 | 805 | 3D marks |
3D Mark 2000 | 823 | 785 | 3D marks |
Final reality | 2.14 | 1.89 | 3D performance |
Forsaken | 31.49 | 36.35 | FPS |
Kingpin | — | 11.4 | FPS |
Quake 2 | — | 17.6 | FPS |
Unreal | 9.60 | 11.59 | FPS |
ATI Radeon 7500 64MB | |||
3D Mark 1999 | 647 | 846 | 3D marks |
3D Mark 2000 | 816 | 750 | 3D marks |
Final reality | 2.14 | 1.88 | 3D performance |
Forsaken | 29.80 | 36.22 | FPS |
Kingpin | 10.6 | 11.4 | FPS |
Quake 2 | 14.6 | 17.5 | FPS |
Unreal | 9.79 | 11.37 | FPS |
3DFX Banshee 16MB | |||
3D Mark 1999 | 623 | 1084 | 3D marks |
3D Mark 2000 | 212 | 389 | 3D marks |
Final reality | 2.22 | 2.13 | 3D performance |
Forsaken | 31.33 | 48.59 | FPS |
Kingpin | 10.7 | 17.9 | FPS |
Quake 2 | 14.9 | 26.6 | FPS |
Unreal | — | — | FPS |
3DFX Voodoo3 16MB | |||
3D Mark 1999 | 637 | 1018 | 3D marks |
3D Mark 2000 | 267 | 480 | 3D marks |
Final reality | 2.26 | 2.15 | 3D performance |
Forsaken | 33.81 | 52.87 | FPS |
Kingpin | 11.2 | 18.3 | FPS |
Quake 2 | 17 | 24.4 | FPS |
Unreal | 11.29 | 19.66 | FPS |
PowerVR Kyro 32MB | |||
3D Mark 1999 | 707 | 1161 | 3D marks |
3D Mark 2000 | 294 | 517 | 3D marks |
Final reality | 2.20 | 2.16 | 3D performance |
Forsaken | 33.62 | 48.55 | FPS |
Kingpin | 9.5 | 15.4 | FPS |
Quake 2 | 11.2 | 20 | FPS |
Unreal | 10.83 | 18.28 | FPS |
- QUAKE 1 (1996)
- QUAKE 2 (1997)
- Final Reality (1997)
- Forsaken (1998)
- Unreal (1998)
- Kingpin (1999)
- 3D Mark MAX 1999 (1999)
- 3D Mark 2000 (1999)
Komentáře